.jpg)
Introducing the JCB WorkMax 800D Utility Vehicle. Only available from Ganatra Plant and Equipment Ltd.
Machine model 800 D | |
mm (in) | |
A Overall length | 2836 (111.7) |
B Max. height (over ROPS) ) | 1995 (78.5 |
C Ground clearance | 265 (10.4) |
D Overall width | 1474 (58) |
E Wheel base | 1905 (75) |
F Wheel track front | 1205 (47.4) |
Wheel track rear | 1169 (46) |
Tipping angle degrees | 55 |
Cargo deck | |
Length [mm (in)] | 996 (39.2) |
Width [mm (in)] | 1330 (52.4) |
Depth [mm (in)] | 240 (9.45) |
Capacity [kg (lb)] | 400 (882) |
Volume [m³ (ft³)] | 0.32 (11.3) |
ENGINE | |
Type | Yanmar Diesel |
Capacity litres [(in³)] | 0.784 (47.8) |
Bore mm [(in)] | 68 (2.7) |
Stroke mm [(in)] | 72 (2.8) |
Aspiration | Natural |
Cylinders | 3 |
Rated power – ISO 14396 (SAE J1995 – Gross) | |
Gross power [kW hp] | 14.9 (20) |
Torque rating | |
Gross torque [Nm] | (lbf-ft) 45 (33.2) |
For more details, download the catalog below.